www.CFMinded.com  December 2, 2018
Rank Week 13 Pollsters (20) Points Week 9 Week 7 Points
1 CFMinded.com 350 8 2 341
2 DRatings.com 334 3 4 327
3 Compughter Ratings 330 11 19 285
4 Bleachers 327 18 20 281
4 Street & Smith 327 14 15 298
6 Coaches USA/Today 325 16 17 291
7 AP 324 12 14 299
8 Sports Formulator 318 6 4 327
9 Phil Steele 316 2 13 299
10 Sporting News 314 20 11 307
11 Simplified Football 313 12 9 313
12 ESPN FPI 311 1 1 350
13 College Football News 310 9 3 332
14 Athlon 307 5 6 325
15 Game Plan 306 10 16 297
16 McIllece Sports 303 3 7 324
17 Sports Illustrated CNN/SI 289 6 12 302
18 Gold Sheet 285 17 8 317
19 Lindy 279 19 18 286
20 Arena Fanatic 276 14 10 311
Points Calculation Examples:
Exact ranking – 26 points (If Alabama preseason No. 1; If now No. 1)
Missed ranking by one – 25 points (If Clemson preseason No. 1; If now No. 2)
CFMinded.com and DRatings.com have consistently been in the top rankings.
ESPN FPI lost its top ranking by not having 10 teams in the current top 25 ranking.
Compughter Ratings had the big jump to No. 3 by the exact ranking of 3 teams.
Gold Sheet, Lundy and Arena Fanatic have been dropping for a number of weeks.