November 15, 2016 By Dasol Mashaka, CFMinded.com
CRAZY No. 1: Washington State and Colorado are atop the PAC12.
NOT CRAZY No. 1: Alabama is atop college football with all the first place votes. Is this the first time in modern history for any team?
CRAZY No. 2: Three of four top ranked teams lost in one day, November 12, 2016. Is this the first time in modern history?
NOT CRAZY No. 2: Ohio State, Michigan, Penn State and Wisconsin have restored the old order in the Big 10.
CRAZY No. 3: Six top 25 teams lost to teams outside the top 25 in one day, November 12, 2016.
NOT CRAZY No. 3: USC and OU are back.
CRAZY No. 4: The AP and Coaches Preseason Polls have been demolished half of their top 25 picks are not in the top 25.
NOT CRAZY No. 4: The CFMinded.com Preseason Poll has demolished the AP and Coaches Preseason Polls again.
| ATHLON WEEK 11 PICKS | November 12, 2016 | ||
| Game Picks – Dasol Mashaka | |||
| Time | Matchup | Pick | Winner |
| Saturday, November 12, 2016 | |||
| 1:00pm | Kentucky at Tennessee | Tennessee | |
| 1:00pm | California at Wash. St. | Wash. St. | |
| 1:00pm | Minnesota at Nebraska | Nebraska | |
| 1:00pm | Illinois at Wisconsin | Wisconsin | |
| 1:00pm | Wake Forest at Louisville | Louisville | |
| 1:00pm | Auburn at Georgia | Auburn | |
| 1:00pm | Ole Miss at Texas A&M | Texas A&M | |
| 1:00pm | LSU at Arkansas | LSU | |
| 1:00pm | Ohio St. at Maryland | Ohio St. | |
| 1:00pm | Vanderbilt at Missouri | Vanderbilt | |
| 1:00pm | West Virginia at Texas | West Virginia | |
| 1:00pm | Pittsburgh at Clemson | Clemson | |
| 1:00pm | Baylor at Oklahoma | Oklahoma | |
| 1:00pm | Penn St. at Indiana | Penn St. | |
| 1:00pm | Georgia Tech at Virginia Tech | Virginia Tech | |
| 1:00pm | South Carolina at Florida | Florida | |
| 1:00pm | Texas Tech at Oklahoma St. | Oklahoma St. | |
| 1:00pm | Mississippi St. at Alabama | Alabama | |
| 1:00pm | Michigan at Iowa | Michigan | |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, November 12, 2016 | |||
| 1:00pm | USC at Washington | Washington 33 – 27 | |
| ATHLON WEEK 10 PICKS – RESULTS | November 5, 2016 | ||
| Game Picks – Dasol Mashaka | W 17 – L 3 | ||
| Time ET | Matchup | Pick | Winner |
| Saturday, November 5, 2016 | |||
| 11:30am | Navy at Notre Dame | Navy | Navy |
| 12:00pm | Vanderbilt at Auburn | Auburn | Auburn |
| 12:00pm | Wisconsin at Northwestern | Wisconsin | Wisconsin |
| 12:00pm | Louisville at Boston College | Louisville | Louisville |
| 12:00pm | Texas A&M at Mississippi St. | Texas A&M | Mississippi St |
| 12:30pm | Georgia Tech at N. Carolina | N. Carolina | N. Carolina |
| 3:30pm | Maryland at Michigan | Michigan | Michigan |
| 3:30pm | TCU at Baylor | Baylor | TCU |
| 3:30pm | Virginia Tech at Duke | Virginia Tech | Virginia Tech |
| 3:30pm | Florida at Arkansas | Florida | Arkansas |
| 3:30pm | Oklahoma St. at Kansas St. | Oklahoma St. | Oklahoma St. |
| 3:30pm | Syracuse at Clemson | Clemson | Clemson |
| 4:00pm | Missouri at South Carolina | South Carolina | South Carolina |
| 4:00pm | Arizona at Wash. St. | Wash. St. | Wash. St. |
| 7:00pm | Florida St. at N.C. State | Florida St. | Florida St. |
| 7:30pm | Georgia at Kentucky | Georgia | Georgia |
| 7:30pm | Iowa at Penn St. | Penn St. | Penn St. |
| 8:00pm | Nebraska at Ohio St. | Ohio St. | Ohio St. |
| 10:30pm | Washington at California | Washington | Washington |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, November 5, 2016 | |||
| 8:00pm | Alabama at LSU | Alabama 24 – 13 | Alabama 10-0 |
CFMinded.com Dasol Mashaka November 4, 2016
Nick Saban at Alabama is ranked No. 1a in college football and, Urban Meyer at Ohio State is ranked No. 1b. All the other 126 Division I Subdivision (FBS) coaches are ranked No. 2 or lower. Three other coaches have their eyes on No. 1 in a hurry.
Jim Harbaugh at the University of Michigan wants No. 1b against Ohio State November 26th now and No. 1a in the playoff against Alabama. This is only Harbaugh’s second year at Michigan after his overnight success in the NFL. “Not so fast my friend. ” says two other coaches.
Chris Peterson at the University of Washington is climbing quickly. At Boise State, he has surpassed the northwest trailblazing of Urban Meyer who moved from Utah to Florida. Peterson is the only PAC 12 undefeated team in just his third Season. He already beat powerhouses like Oklahoma and Oregon while at Boise State. He could surpass Nick Saban and Urban Meyer for 2016 only if Washington gets to the playoff.
Ed Orgeron at LSU is the sleeper. His reputation as the best interim head coach has him in a position to get one leg up on Nick Saban for LSU ambushes Alabama November 5th. Alabama has five advantages LSU must overcome: 1. Best Coach, 2. Best Overall Team, 3. Best Quarterback, 4. Best Coaching Staff, 5. Best Experience Playing Under One Scheme (three years verses LSU’s three games). LSU has the advantaged of the most fired up home team and crowds that Alabama can’t imagine.
This speculation is why we love college football and why they play the game.
Dasol Mashaka November 4, 2016
| ATHLON WEEK 10 PICKS | November 5, 2016 | ||
| Game Picks – Dasol Mashaka | |||
| Time ET | Matchup | Pick | Winner |
| Saturday, November 5, 2016 | |||
| 11:30am | Navy at Notre Dame | Navy | |
| 12:00pm | Vanderbilt at Auburn | Auburn | |
| 12:00pm | Wisconsin at Northwestern | Wisconsin | |
| 12:00pm | Louisville at Boston College | Louisville | |
| 12:00pm | Texas A&M at Mississippi St. | Texas A&M | |
| 12:30pm | Georgia Tech at N. Carolina | N. Carolina | |
| 3:30pm | Maryland at Michigan | Michigan | |
| 3:30pm | TCU at Baylor | Baylor | |
| 3:30pm | Virginia Tech at Duke | Virginia Tech | |
| 3:30pm | Florida at Arkansas | Florida | |
| 3:30pm | Oklahoma St. at Kansas St. | Oklahoma St. | |
| 3:30pm | Syracuse at Clemson | Clemson | |
| 4:00pm | Missouri at South Carolina | South Carolina | |
| 4:00pm | Arizona at Wash. St. | Wash. St. | |
| 7:00pm | Florida St. at N.C. State | Florida St. | |
| 7:30pm | Georgia at Kentucky | Georgia | |
| 7:30pm | Iowa at Penn St. | Penn St. | |
| 8:00pm | Nebraska at Ohio St. | Ohio St. | |
| 10:30pm | Washington at California | Washington | |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, November 5, 2016 | |||
| 8:00pm | Alabama at LSU | Alabama 24 – 13 | |
| Idle | |||
| Utah | |||
| ATHLON WEEK 9 PICKS | October 29, 2016 | ||
| Game Picks – Dasol Mashaka | W 15 – L 5 | ||
| Time | Matchup | Pick | Winner |
| Saturday, October 29, 2016 | |||
| 12:00pm | Kentucky at Missouri | Kentucky | Kentucky |
| 12:00pm | West Virginia at Oklahoma St. | West Virginia | Oklahoma St. |
| 12:00pm | Louisville at Virginia | Louisville | Louisville |
| 12:00pm | Penn St. at Purdue | Penn St. | Penn St. |
| 12:00pm | Michigan at Michigan St. | Michigan | Michigan |
| 3:30pm | Northwestern at Ohio St. | Ohio St. | Ohio St. |
| 3:30pm | Georgia at Florida | Florida | Florida |
| 3:30pm | Washington at Utah | Washington | Washington |
| 3:30pm | Baylor at Texas | Baylor | Texas |
| 3:30pm | Miami at Notre Dame | Miami | Notre Dame |
| 4:00pm | Arizona St. at Oregon | Arizona St. | Oregon |
| 7:00pm | Boise St. at Wyoming | Boise St. | Wyoming |
| 7:00pm | Kansas at Oklahoma | Oklahoma | Oklahoma |
| 7:00pm | Nebraska at Wisconsin | Wisconsin | Wisconsin |
| 7:15pm | Auburn at Ole Miss | Auburn | Auburn |
| 7:15pm | Tennessee at South Carolina | Tennessee | South Carolina |
| 7:30pm | New Mexico St. at Texas A&M | Texas A&M | Texas A&M |
| 8:00pm | Tulsa at Memphis | Memphis | Tulsa |
| 11:00pm | Stanford at Arizona | Stanford | Stanford |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, October 29, 2016 | |||
| 8:00pm | Clemson at Florida St. | Clemson 27 – 17 | Clemson 37 – 34 |
| ATHLON WEEK 8 PICKS | October 22, 2016 | ||
| Game Picks – Dasol Mashaka | W 14 – L 6 | ||
| Time | Matchup | Pick | Winner |
| Saturday, October 22, 2016 | |||
| 12:00pm | N.C. State at Louisville | Louisville | Louisville |
| 12:00pm | Texas at Kansas St. | Texas | Kansas St. |
| 12:00pm | Wisconsin at Iowa | Wisconsin | Wisconsin |
| 1:00pm | Arizona St. at Washington St. | Washington St. | Washington St. |
| 3:00pm | N. Carolina at Virginia | N. Carolina | N. Carolina |
| 3:00pm | Colorado at Stanford | Stanford | Colorado |
| 3:30pm | Purdue at Nebraska | Nebraska | Nebraska |
| 3:30pm | TCU at West Virginia | West Virginia | West Virginia |
| 3:30pm | Illinois at Michigan | Michigan | Michigan |
| 3:30pm | Texas A&M at Alabama | Alabama | Alabama |
| 3:30pm | Memphis at Navy | Navy | Navy |
| 4:00pm | Middle Tennessee at Missouri | Missouri | Middle Tennessee |
| 4:00pm | Utah at UCLA | Utah | Utah |
| 6:00pm | Arkansas at Auburn | Auburn | Auburn |
| 6:30pm | Oregon St. at Washington | Washington | Washington |
| 7:00pm | Houston at SMU | Houston | SMU |
| 7:30pm | Mississippi St. at Kentucky | Mississippi St. | Kentucky |
| 8:00pm | Oklahoma at Texas Tech | Oklahoma | Oklahoma |
| 9:00pm | Ole Miss at LSU | LSU | LSU |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, October 22, 2016 | |||
| 8:00pm | Ohio St. at Penn St. | Ohio St. 45 – 13 | Penn St. 21 – 24 |
| ATHLON WEEK 7 PICKS | October 14, 2016 | |||
| Game Picks – Dasol Mashaka | ||||
| Time ET | Matchup | Pick | Odds | |
| Saturday, October 15, 2016 | ||||
| 12:00pm | N.C. State at Clemson | Clemson | (-17.5) | |
| 12:00pm | Kansas St. at Oklahoma | Oklahoma | (-13.5) | |
| 12:00pm | Vanderbilt at Georgia | Georgia | (-14) | |
| 12:00pm | West Virginia at Texas Tech | West Virginia | (-1) | |
| 12:30pm | Pittsburgh at Virginia | Pittsburgh | (-3.5) | |
| 3:30pm | Nebraska at Indiana | Nebraska | (-3.5) | |
| 3:30pm | Wake Forest at Florida St. | Florida St. | (-21.5) Wake Forest | |
| 3:30pm | Alabama at Tennessee | Alabama | (-13) | |
| 3:30pm | Northwestern at Michigan St. | Michigan St. | (-6.5) | |
| 3:30pm | USC at Arizona | USC | (-9) | |
| 3:30pm | N. Carolina at Miami | Miami | (-6.5) | |
| 3:45pm | Virginia Tech at Syracuse | Virginia Tech | (-27) Syracuse | |
| 4:00pm | Missouri at Florida | Florida | (-13.5) | |
| 4:00pm | Utah at Oregon St. | Utah | (-9) | |
| 7:00pm | Ole Miss at Arkansas | Ole Miss | (-7.5) | |
| 7:30pm | Stanford at Notre Dame | Notre Dame | (-3) | |
| 7:30pm | Southern Miss. at LSU | LSU | (-25) | |
| 8:00pm | Arizona St. at Colorado | Colorado | (-13) Arizona St | |
| 10:30pm | UCLA at Washington St. | Washington St. | (-7) | |
| Bonus Game | ||||
| Time | Matchup | Pick | Odds | |
| Saturday, October 15, 2016 | ||||
| 8:00pm | Ohio St. at Wisconsin | Ohio St. 24 – 17 | (-11) | |
| Idle | ||||
| Auburn | ||||
| Navy | ||||
| Preseason Polls Top 25 Standings After Week 6 | ||||
| Dasol | AP | Coaches | Phil Steele | Athlon |
| 2nd tied | 3rd | 2nd tied | 2nd tied | 1st |
| Note: Week 6 rankings are the average of the AP and Coaches Polls. | ||||
cfminfed-week-6-picks_10-06-16
| ATHLON WEEK 6 PICKS 10-07-16 | October 6, 2016 | ||
| Game Picks – Dasol Mashaka | |||
| Time ET | Matchup | Pick | Winner |
| Saturday, October 8, 2016 | |||
| 12:00pm | Oklahoma 46 at Texas 38 | Oklahoma | |
| 12:00pm | Auburn at Mississippi St. | Auburn | |
| 12:00pm | Notre Dame at N.C. State | Notre Dame | |
| 3:00pm | Houston at Navy | Houston | |
| 3:30pm | Iowa St. at Oklahoma St. | Oklahoma St. | |
| 3:30pm | Indiana at Ohio St. | Ohio St. | |
| 3:30pm | Virginia Tech at N. Carolina | N. Carolina | |
| 3:30pm | Tennessee 21 at Texas A&M 38 | Texas A&M | |
| 3:30pm | BYU at Michigan St. | Michigan St. | |
| 4:00pm | Vanderbilt at Kentucky | Kentucky | |
| 4:00pm | Colorado 26 at USC 35 | USC | |
| 7:00pm | Michigan at Rutgers | Michigan | |
| 7:30pm | Washington at Oregon | Washington | |
| 7:30pm | Georgia at South Carolina | Georgia | |
| 8:00pm | Florida St. 28 at Miami 34 | Miami | |
| 10:00pm | Arizona at Utah | Utah | |
| 10:30pm | Washington St. 35 at Stanford 34 | Washington St. | |
| 10:30pm | UCLA at Arizona St. | UCLA | |
| Bonus Game | |||
| Time | Matchup | Pick | Winner |
| Saturday, October 8, 2016 | |||
| 7:00pm | Alabama 40 at Arkansas 35 | Alabama | |
| Idle | Winner | ||
| Louisville | |||
| Wisconsin | |||
| Nebraska | |||
| Baylor | |||
| Old Miss | |||
| Florida | |||
| LSU | |||
The Preseason CFMinded Poll beats AP, Coaches and Athlon polls after 5 weeks of college football. This is based on the reference poll being an average of the October 2, 2016 AP and Coaches top 25 rankings.
CFMinded Poll has 3 exact ranking of teams, which is most among the 5 preseason polls.
cfminded-college-football-preseason-polls-comparison-10-02-16
My Preseason Poll leads the AP/Coaches Polls average by two teams. I picked Washington and Utah to play in the Pac 12 Championship Game, both undefeated. The same goes for Michigan and Clemson in the ACC and Big 10. Oklahoma and LSU coaches have let me down on the Big 12 and SEC, but can still come back – maybe, maybe, maybe.
Game Picks – Week 5
| Time | Match-up | Pick |
|---|---|---|
| Friday, September 30, 2016 (Eastern Time) | ||
| 9:00pm | Stanford @ Washington* | Washington odds 3.5 |
| Time | Match-up | Pick |
|---|---|---|
| Saturday, October 1, 2016 | ||
| 12:00pm | Notre Dame @ Syracuse | Notre Dame odds 10.5 |
| 12:00pm | Baylor @ Iowa St. | Baylor odds 17 |
| 12:00pm | Rutgers @ Ohio St. | Ohio St. odds 38 |
| 12:00pm | Northwestern @ Iowa | Iowa odds 3.5 |
| 12:00pm | Florida @ Vanderbilt | Florida odds 10.5 |
| 12:00pm | Miami @ Georgia Tech | Miami odds 7.5 |
| 12:00pm | Texas @ Oklahoma St. | Texas odds 2.5 OK St |
| 3:30pm | Wisconsin @ Michigan | Michigan odds 10 |
| 3:30pm | Kansas St. @ West Virginia | West Virginia odds 2.5 |
| 3:30pm | Tennessee @ Georgia | Tennessee odds 3 |
| 3:30pm | N. Carolina @ Florida St. | Florida St. odds 10.5 |
| 4:00pm | Texas A&M @ South Carolina | Texas A&M odds 18.5 |
| 5:00pm | Oklahoma @ TCU | TCU odds 3.5 |
| 6:00pm | Utah @ California | Utah odds 2.5 Cal |
| 7:00pm | Memphis @ Ole Miss | Ole Miss odds 14.5 |
| 7:00pm | Kentucky @ Alabama | Alabama odds 35.5 |
| 7:30pm | Missouri @ LSU | LSU odds |
| 8:30pm | Arizona St. @ USC | USC odds 10 |
| 10:30pm | Arizona @ UCLA | UCLA odds 13.5 |
| Time | Bonus Match-up | Pick |
|---|---|---|
| 8:00pm | Louisville @ Clemson | Louisville 33 – 27 odds 2 |
* – Not on Athlon Challenge List ! – Important Games
I pulled ahead of the Preseason AP and Coaches Polls in week 4: AP/Coaches 11, Even 1, Dasol 13. Also, I picked 16 of 22 game winners – 73%.
Game Picks – Week 4 [Results: Won 16, Lost 6]
Thursday, September 22, 2016
Clemson at Georgia Tech*
Friday, September 23, 2016
USC 15 at Utah 29 *!! [USC 27 at Utah 31 – won]
Saturday, September 24, 2016
Kent St. at Alabama [Alabama – won]
Georgia 30 at Ole Miss 39 !!! [Georgia 15 at Ole Miss 45 – won]
Florida St. 34 at South Florida 27 ! [Florida St. 55 at South Florida 35 – won]
Wisconsin 19 at Michigan St. 36 !!! [Wisconsin 30 at Michigan St. 6 – lost] East Carolina at Virginia Tech [Virginia Tech – won]
Mississippi St. at Massachusetts [Mississippi St. – won]
Duke at Notre Dame [Duke at Notre Dame – lost]
Pittsburgh 23 at N. Carolina 37 !! [Pittsburgh 36 at N. Carolina 37 – won]
Penn St. at Michigan [Michigan – won]
Florida 22 at Tennessee 25 !!! [Florida 28 at Tennessee 38 – won]
Vanderbilt at W. Kentucky [Vanderbilt at W. Kentucky – won]
Colorado at Oregon [Colorado – lost]
LSU 18 at Auburn 17 !! [LSU 13 at Auburn 18 – lost]
South Carolina at Kentucky [South Carolina – lost]
Oklahoma St. 33 at Baylor 36 !!! [Oklahoma St. 24 at Baylor 35 – won]
Nebraska at Northwestern [Nebraska – won]
Louisville at Marshall [Louisville – won]
Stanford 23 at UCLA 13 !! [Stanford 22 at UCLA 13 – won]
Texas A&M 34 at Arkansas 30 !!! [Texas A&M 45 at Arkansas 24 – won]
California at Arizona St. [California – lost]
Washington 23 at Arizona 7 [Washington 35 at Arizona 28 – won]
* – Not on Athlon Challenge List ! – Important Games