
| CFMinded.com picks – * | ||
| Favorites | Opponent | Bowl |
| Utah* -4 | USC @ | “U In U Out Bowl” |
| Boise St* @ -7 1/2 | Air Force | “Flying High Bowl” |
| Central Florida* -7 1/2 | Pittsburgh @ | “Playoff Or Bust Bowl” |
| Michigan St* -9 1/2 | Northwestern @ | “Come Back Bowl” |
| Wisconsin* @ -3 1/2 | Michigan | “For Real Bowl” |
| Washington* -6 1/2 | BYU @ | “Must Win Bowl” |
| Arizona St* @ -7 1/2 | Colorado | “Desert Storm Bowl” |
| Mississippi* @ -2 1/2 | California | “North Verses South Bowl” |
| Mississippi St* @ -6 | Kentucky | “Just Win Bowl” |
| Missouri* @ -9 1/2 | South Carolina | “Needy Bowl” |
| West Virginia* -4 | Kansas @ | “Up And Coming Bowl” |
| Texas A&M -3 1/2 | Auburn* @ | “Battle In The Trenches Bowl” |
| Texas* @ -5 1/2 | Oklahoma St | “Ownee And Owner Bowl” |
| Oregon* -10 1/2 | Stanford @ | “O Is Back Bowl” |
| Georgia @ -14 1/2 | Norte Dame* | “Playoff Quarter Final Bowl” |
| WEEK THREE 2019 COLLEGE FOOTBALL RESULTS | ||
| RESULTS CFMinded 7 of 15 47% | ||
| RESULTS Las Vegas 9 of 15 60% |
| CFMinded.com picks Underlined; | ||
| Favorites | Opponent | Bowl |
| Wake Forest @ | North Carolina | “North Carolina Bowl” |
| Washington State -9 | Houston | “Fast & Fast Bowl” |
| Central Florida @ -7 1/2 | Stanford | “Long States Bowl” |
| Alabama 25 1/2 | South Carolina @ | “Tide Gate Bowl” |
| USC -3 1/2 | BYU @ | “PAC is Back or Not Bowl” |
| Iowa -2 1/2 | Iowa St @ | “Iowa Bowl” |
| Michigan St @ -14 | Arizona St | “Revenge Bowl” |
| Florida -8 | Kentucky @ | “Alligator Farm Bowl” |
| TCU -2 1/2 | Purdue @ | “Cold & Heat Bowl” |
| Clemson -28 | Syracuse @ | “Oranges Bowl” |
| Virginia @ -7 1/2 | Florida St | “Coaches Direction Bowl” |
| Oklahoma -22 1/2 | UCLA @ | “Sooner & Later Bowl” |
| Texas Tech -2 | Arizona @ | “Dry Desert Bowl” |
| RESULTS CFMinded 6 – 10 60% | ||
| RESULTS Las Vegas 5 – 10 50% | ||
| CFMinded.com picks Underlined; Predicted score ( ) | ||
| Y – Purdue @ -7 =18 (42-24) | Vanderbilt | “Get Out Of Jail Bowl” |
| Y – Ohio St @ -15 1/2 =4 (35-17 =42-0) | Cincinnati | “Ohio Bowl” |
| Maryland @ -2 =43 (63-20) | X – Syracuse | “East Bowl” |
| X – Georgia Tech @ -6 =4 (14-10) | USF | “Get On Up Bowl” |
| Nebraska -3 1/2 =31 LOST (42-43 =31-34) | Y – Colorado @ | “Big 8 Bowl” |
| X – Clemson @ -17 1/2 = 14 (42-24 = 24-10) | Texas A&M | “Coaches Bowl” |
| X – UCLA @ -7 1/2 =-9 LOST (14-23) | San Diego St | “Redemption Bowl” |
| X – Tennessee @ -3 1/2 =-3 LOST (26-29) | BYU | “Must Win Bowl” |
| Y – LSU -6 1/2 =7 (38-19 =45-38) | Texas @ | “Border Fight Bowl” |
| X – Miami -3 1/2=-1 LOST (25-29) | North Carolina @ | “New Coaches Bowl” |
| Y – USC @ -1 =25 (21-10 =45-20) | Stanford | “Also Ran Bowl” |
| Washington @ -14 =-1 LOST (20-17 =19-20) | Y – California | “Northern Bowl” |
| CFMinded.com picks Underlined; Predicted score ( ) | ||
| Purdue @ -7 | Vanderbilt | “Get Out Of Jail Bowl” |
| Ohio St @ -15 1/2 (35-17) | Cincinnati | “Ohio Bowl” |
| Maryland @ -2 | Syracuse | “East Bowl” |
| Georgia Tech @ -6 1/2 | USF | “Get On Up Bowl” |
| Nebraska -3 1/2 (42-43) | Colorado @ | “Big 8 Bowl” |
| Clemson @ -17 1/2 (42-24) | Texas A&M | “Coaches Bowl” |
| UCLA @ -7 1/2 | San Diego St | “Redemption Bowl” |
| Tennessee @ -3 1/2 | BYU | “Must Win Bowl” |
| LSU -6 1/2 (38-19) | Texas @ | “Border Fight Bowl” |
| Miami -3 1/2 | North Carolina @ | “New Coaches Bowl” |
| USC @ -1 (21-10) | Stanford | “Also Ran Bowl” |
| Washington @ -14 (20-17) | California | “Northern Bowl” |
| RESULTS CFMinded 8 – 12 40% | CFMinded.com picks Underlined | |
| RESULTS Las Vegas 10 – 10 50% | ||
| X – Florida -7 [=4] | Miami | “Florida Bowl” |
| Cincinnati @ -3 [=10] | X – UCLA [LOST] | “We’re Back Bowl” |
| Y – Clemson @ -37 [=38] | Georgia Tech | “Champ Start Bowl” |
| Y – Utah – 6 1/2 [=18] | BYU @ | “Utah Bowl” |
| Y – Wisconsin -12 1/2 [=49] | South Florida @ | “Strength & Speed Bowl” |
| X – Purdue -11 [=-3] [LOST] | Nevada @ | “Cold & Heat Bowl” |
| Y – Oklahoma St -14 [=16] | Oregon St @ | “Ride’em Cowboy Bowl” |
| X – Memphis @ -5 1/2 [=5] | Mississippi | “Border Bowl” |
| X – South Carolina -10 1/2 [=-4] [LOST] | North Carolina | “Carolinas Bowl” |
| Y – Alabama -33 1/2 [=39] | Duke | “Champ Chaser Bowl” |
| Y – Stanford @ -6 1/2 [=10] | Northwestern | “IQ Bowl” |
| X – Virginia Tech -5 [=-4] [LOST] | Boston College @ | “Prove It Bowl” |
| Y – Syracuse -19 [=24] | Liberty @ | “Orange Bowl” |
| X – Florida St -4 1/2 [=-5] [LOST] | Boise St | “Wild Bowl” |
| Y – Virginia -2 1/2 [=16] | Pittsburgh @ | “ACC Outsiders Bowl” |
| X – Missouri -17 1/2 [=-5] [LOST] | Wyoming @ | “Tiger Cowboy Bowl” |
| Auburn -3 1/2 [=6] | X- Oregon [LOST] | “Do or Dead Bowl” |
| X – USC @ -13 1/2 [=8] | Fresno St | “Achilles Heel Bowl” |
| X – Oklahoma @ -23 [=18] | Houston | “Playoff Starter Bowl I” |
| X – Notre Dame -19 [=18] | Louisville @ | “Playoff Starter Bowl II” |



