20. Syracuse 35 -1 ½  66 ½ [-8  62]  16. West Virginia 27

13. Washington State 29 -3  56 [-2  56]  24. Iowa State 27

7. Michigan 30 -6 ½  50 ½ [-8  52]  10. Florida 22

1. Alabama 35 -14  77 [-7  “63″]  4. Oklahoma 27

2. Clemson 26 -12 ½  56 [-1  51]   3. Notre Dame 25 (odds)

Oregon 31 -2 ½  48 [-9 ½  52]   Michigan State 21

23. Missouri 31 -8 ½  74 ½ [+5 ½  67]  4. Oklahoma State 36

17. Utah 16 -7  45 ½ [+5  “37″]   22. Northwestern 21

19. Texas A&M -7  58,   North Carolina State

12. Penn State 25 -6  47 ½ [-8  42]  14. Kentucky 17

11. LSU 36 -8  56 [-11  61]  8. Central Florida 25

6. Ohio State 29 -7  58 [-7  51]  9. Washington 22

5. Georgia 34 -13  58 [-1  “67″]  15. Texas 33 (odds)

Key: CFMinded.com Picks & Scores – Bold pick winner   
CFMinded.com Picks Odds – (Odds) Bold spread winner
CFMinded.com – [Over & Under] Bold pick “Over or Under”