Category: Uncategorized Page 4 of 9
Winning Gamblers use the Best Polls
Rank Week 13 (20) Pollsters
1. CFMinded.com – 350 points (preseason picked Clemson No. 1; Alabama No. 2)
2. DRatings.com – 334 points
4. Bleachers – 327 points
4. Street & Smith – 327 points
6. Coaches USA/Today – 325
7 through 20, see below:
Rank Week 13 | Pollsters (20) | Points | Week 9 | Week 7 | Points |
1 | CFMinded.com | 350 | 8 | 2 | 341 |
2 | DRatings.com | 334 | 3 | 4 | 327 |
3 | Compughter Ratings | 330 | 11 | 19 | 285 |
4 | Bleachers | 327 | 18 | 20 | 281 |
4 | Street & Smith | 327 | 14 | 15 | 298 |
6 | Coaches USA/Today | 325 | 16 | 17 | 291 |
7 | AP | 324 | 12 | 14 | 299 |
8 | Sports Formulator | 318 | 6 | 4 | 327 |
9 | Phil Steele | 316 | 2 | 13 | 299 |
10 | Sporting News | 314 | 20 | 11 | 307 |
11 | Simplified Football | 313 | 12 | 9 | 313 |
12 | ESPN FPI | 311 | 1 | 1 | 350 |
13 | College Football News | 310 | 9 | 3 | 332 |
14 | Athlon | 307 | 5 | 6 | 325 |
15 | Game Plan | 306 | 10 | 16 | 297 |
16 | McIllece Sports | 303 | 3 | 7 | 324 |
17 | Sports Illustrated CNN/SI | 289 | 6 | 12 | 302 |
18 | Gold Sheet | 285 | 17 | 8 | 317 |
19 | Lindy | 279 | 19 | 18 | 286 |
20 | Arena Fanatic | 276 | 14 | 10 | 311 |
Points Calculation Examples: | |||||
Exact ranking – 26 points (If Alabama preseason No. 1; If now No. 1) | |||||
Missed ranking by one – 25 points (If Clemson preseason No. 1; If now No. 2) | |||||
CFMinded.com and DRatings.com have consistently been in the top rankings. | |||||
ESPN FPI lost its top ranking by not having 10 teams in the current top 25 ranking. | |||||
Compughter Ratings had the big jump to No. 3 by the exact ranking of 3 teams. | |||||
Gold Sheet, Lundy and Arena Fanatic have been dropping for a number of weeks. |
20. Syracuse 35 -1 ½ 66 ½ [-8 62] 16. West Virginia 27
13. Washington State 29 -3 56 [-2 56] 24. Iowa State 27
7. Michigan 30 -6 ½ 50 ½ [-8 52] 10. Florida 22
1. Alabama 35 -14 77 [-7 “63″] 4. Oklahoma 27
2. Clemson 26 -12 ½ 56 [-1 51] 3. Notre Dame 25 (odds)
Oregon 31 -2 ½ 48 [-9 ½ 52] Michigan State 21
23. Missouri 31 -8 ½ 74 ½ [+5 ½ 67] 4. Oklahoma State 36
17. Utah 16 -7 45 ½ [+5 “37″] 22. Northwestern 21
19. Texas A&M -7 58, North Carolina State
12. Penn State 25 -6 47 ½ [-8 42] 14. Kentucky 17
11. LSU 36 -8 56 [-11 61] 8. Central Florida 25
6. Ohio State 29 -7 58 [-7 51] 9. Washington 22
5. Georgia 34 -13 58 [-1 “67″] 15. Texas 33 (odds)
Key: CFMinded.com Picks & Scores – Bold pick winner
CFMinded.com Picks Odds – (Odds) Bold spread winner
CFMinded.com – [Over & Under] Bold pick “Over or Under”
www.CFMinded.com | December 2, 2018 | |||||
Rank Week 13 | Pollsters (20) | Points | Week 9 | Week 7 | Points | |
1 | CFMinded.com | 350 | 8 | 2 | 341 | |
2 | DRatings.com | 334 | 3 | 4 | 327 | |
3 | Compughter Ratings | 330 | 11 | 19 | 285 | |
4 | Bleachers | 327 | 18 | 20 | 281 | |
4 | Street & Smith | 327 | 14 | 15 | 298 | |
6 | Coaches USA/Today | 325 | 16 | 17 | 291 | |
7 | AP | 324 | 12 | 14 | 299 | |
8 | Sports Formulator | 318 | 6 | 4 | 327 | |
9 | Phil Steele | 316 | 2 | 13 | 299 | |
10 | Sporting News | 314 | 20 | 11 | 307 | |
11 | Simplified Football | 313 | 12 | 9 | 313 | |
12 | ESPN FPI | 311 | 1 | 1 | 350 | |
13 | College Football News | 310 | 9 | 3 | 332 | |
14 | Athlon | 307 | 5 | 6 | 325 | |
15 | Game Plan | 306 | 10 | 16 | 297 | |
16 | McIllece Sports | 303 | 3 | 7 | 324 | |
17 | Sports Illustrated CNN/SI | 289 | 6 | 12 | 302 | |
18 | Gold Sheet | 285 | 17 | 8 | 317 | |
19 | Lindy | 279 | 19 | 18 | 286 | |
20 | Arena Fanatic | 276 | 14 | 10 | 311 | |
Points Calculation Examples: | ||||||
Exact ranking – 26 points (If Alabama preseason No. 1; If now No. 1) | ||||||
Missed ranking by one – 25 points (If Clemson preseason No. 1; If now No. 2) | ||||||
CFMinded.com and DRatings.com have consistently been in the top rankings. | ||||||
ESPN FPI lost its top ranking by not having 10 teams in the current top 25 ranking. | ||||||
Compughter Ratings had the big jump to No. 3 by the exact ranking of 3 teams. | ||||||
Gold Sheet, Lundy and Arena Fanatic have been dropping for a number of weeks. |
X Houston @ Memphis “The Who Plays UCF Bowl” [Road Trips Trip Up? = YES]
Nebraska @ Y Iowa “The Newer Verses Older Bowl” Arkansas @ Y Missouri “The SEC Donut Bowl” Y Central Florida @ South Florida “The Florida Teams Bowl” Y Oklahoma @ West Virginia “The Offenses Bowl” [Road Trips Trip Up? = NO] Washington @ X Washington State “The Washing Down Bowl” X Michigan @ Ohio State “The New Day or Same O Same O” [Road Trips Trip Up? = YES] Y Florida @ Florida State “The Florida Lesser Teams Bowl” Y Syracuse @ Boston College “The Battle for the East Bowl” Y Stanford @ UCLA “The California Recruiting Bowl” Auburn @ Y Alabama “Tiger Tries to Eat an Elephant in Three Hours Bowl” Pittsburgh @ X Miami “Are They Who We Think They Are Bowl” Arizona @ Y Arizona State “The Older Verses Younger Desert Bowl” X Tennessee @ Vanderbilt “The Battle for SEC East Bottom Bowl” Kansas State @ Y Iowa State “The Old Verses Young Coaches Bowl” X LSU @ Texas A&M “Can the Aggie Ride the Tiger Bowl” Y Notre Dame @ USC “The No Trip Up Here Bowl” [Road Trips Trip Up? = NO] Utah State @ Y Boise State “Can the Aggie Ride the Bronco CFMinded.com Picks – Underlined |
Frank foxnews.org [email protected] |
Saved as a favorite, I really like your website! I am sure this paragraph has touched all the internet visitors, its really really fastidious article on building up new weblog. Ahaa, its good dialogue regarding this piece of writing here at this website, I have read all that, so now me also commenting here. http://foxnews.org |
Houston @ Memphis “The Who Plays UCF Bowl” [Road Trips Trip Up?]
Nebraska @ Iowa “The Newer Verses Older Bowl”
Arkansas @ Missouri “The SEC Donut Bowl”
Central Florida @ South Florida “The Best Florida Teams Bowl”
Oklahoma @ West Virginia “The Offenses Bowl” [Road Trips Trip Up?]
Washington @ Washington State “The Washing Down Bowl”
Michigan @ Ohio State “The New Day or Same Old Same Old Bowl” [Road Trips Trip Up?]
Florida @ Florida State “The Florida Lesser Teams Bowl”
Syracuse @ Boston College “The Battle for the East Bowl”
Stanford @ UCLA “The California Recruiting Bowl”
Auburn @ Alabama “Tiger Tries to Eat an Elephant in Three Hours Bowl”
Pittsburgh @ Miami “Are They Who We Think They Are Bowl”
Arizona @ Arizona State “The Older Verses Younger Desert Bowl”
Tennessee @ Vanderbilt “The Battle for SEC East Bottom Bowl”
Kansas State @ Iowa State “The Old Verses Young Coaches Bowl”
LSU @ Texas A&M “Can the Aggie Ride the Tiger Bowl”
Notre Dame @ USC “The No Trip Up Here Bowl” [Road Trips Trip Up?]
Utah State @ Boise State “Can the Aggie Ride the Bronco Bowl”
CFMinded.com Picks – Underlined
Texas A&M @ (X) Auburn “The Marking & Defending Territory Bowl”
(Y) Georgia @ Kentucky “The New Kids on the Block Bowl” [Road Trips Trip Up?]
(Y) West Virginia @ Texas “The Playoff or Bust Bowl”
(X) Iowa @ Purdue “The Big 10 West Championship Bowl” [Road Trips Trip Up?]
Florida State @ (Y) North Carolina St “The Next Up Bowl”
Penn State @ (Y) Michigan “The Big Brother is Back Bowl”
(Y) Boston College @ Virginia Tech “The East Power Shift Bowl”
Missouri @ (X) Florida “The Tiger in the Swamp Bowl”
(X) Utah @ Arizona State “The New PAC 12 South Sheriffs in Town Bowl” [Road Trips Trip Up?]
(Y) Notre Dame @ Northwestern “The Next Stop to Playoffs Bowl” [Road Trips Trip Up?]
UCLA @ (Y) Oregon “The First Year Coaches Clash Bowl”
(Y) Alabama @ LSU “The SEC West Championship Bowl” [Road Trips Trip Up?]
(Y) Oklahoma @ Texas Tech “The Defenses Test Bowl” [Road Trips Trip Up?]
Stanford @ (Y) Washington “The PAC 12 Has Been Bowl”
California @ (Y) Washington State “The Racer Verses the Hurdle Bowl”
CFMinded.com Picks – Underlined