CFMinded.com picks – * | |
| | |
Favorites | Opponent | Bowl |
Utah* -4 | USC @ | “U In U Out Bowl” |
Boise St* @ -7 1/2 | Air Force | “Flying High Bowl” |
Central Florida* -7 1/2 | Pittsburgh @ | “Playoff Or Bust Bowl” |
Michigan St* -9 1/2 | Northwestern @ | “Come Back Bowl” |
Wisconsin* @ -3 1/2 | Michigan | “For Real Bowl” |
Washington* -6 1/2 | BYU @ | “Must Win Bowl” |
Arizona St* @ -7 1/2 | Colorado | “Desert Storm Bowl” |
Mississippi* @ -2 1/2 | California | “North Verses South Bowl” |
Mississippi St* @ -6 | Kentucky | “Just Win Bowl” |
Missouri* @ -9 1/2 | South Carolina | “Needy Bowl” |
West Virginia* -4 | Kansas @ | “Up And Coming Bowl” |
Texas A&M -3 1/2 | Auburn* @ | “Battle In The Trenches Bowl” |
Texas* @ -5 1/2 | Oklahoma St | “Ownee And Owner Bowl” |
Oregon* -10 1/2 | Stanford @ | “O Is Back Bowl” |
Georgia @ -14 1/2 | Norte Dame* | “Playoff Quarter Final Bowl” |
| | |
WEEK
THREE 2019 COLLEGE FOOTBALL RESULTS |
RESULTS
CFMinded 7 of 15 47% | |
RESULTS
Las Vegas 9 of 15 60% | |