CFMinded College Football Polls Comparison 11-14-17
COLLEGE FOOTBALL 2017 PRESEASON PREDICTIONS | |||||||||
AP Poll | Coaches Poll | CFMinded Poll | |||||||
RK | TEAM | RK | TEAM | RK | TEAM | ||||
1 | Alabama | 1 | Alabama | 1 | Oklahoma | ||||
2 | Miami | 2 | Miami | 2 | Miami | ||||
3 | Oklahoma | 3 | Clemson | 3 | Alabama | ||||
4 | Clemson | 4 | Wisconsin | 4 | Clemson | ||||
5 | Wisconsin | 5 | Oklahoma | 5 | Auburn | ||||
6 | Auburn | 6 | Auburn | 6 | Georgia | ||||
7 | Georgia | 7 | Georgia | 7 | Notre Dame | ||||
8 | Ohio State | 8 | Ohio State | 8 | USC | ||||
9 | Notre Dame | 9 | Notre Dame | 9 | Wisconsin | ||||
10 | Oklahoma State | 10 | USC | 10 | Penn St | ||||
11 | TCU | 11 | Penn St | 11 | TCU | ||||
12 | USC | 12 | UCF | 12 | Oklahoma State | ||||
13 | Penn St | 13 | Oklahoma State | 13 | Ohio State | ||||
14 | UCF | 14 | TCU | 14 | Michigan State | ||||
15 | Washington St | 15 | Washington | 15 | UCF | ||||
16 | Washington | 16 | Washington St | 16 | Arizona | ||||
17 | Mississippi St | 17 | Memphis | 17 | Mississippi St | ||||
18 | Memphis | 18 | Michigan | 18 | LSU | ||||
19 | Michigan | 19 | Mississippi St | 19 | Washington St | ||||
20 | Stanford | 20 | South Florida | 20 | Memphis | ||||
21 | LSU | 21 | LSU | 21 | San Diego State | ||||
22 | Michigan State | 22 | North Carolina St | 22 | Michigan | ||||
23 | South Florida | 23 | Stanford | 23 | Northwestern | ||||
24 | West Virginia | 24 | Michigan State | 24 | Iowa St | ||||
25 | North Carolina St | 25 | West Virginia | 25 | West Virginia | ||||
27 | Northwestern | 27 | Northwestern | 29 | South Florida | ||||
28 | Arizona | 28 | Arizona | 30 | Stanford | ||||
29 | Iowa St | 34 | San Diego State | 33 | Washington | ||||
35+ | San Diego State | 35 | Iowa St | 34 | North Carolina St | ||||
CFMinded Notes: | |||||||||
North Carolina State, Washington, South Florida have very weak strength of schedules | |||||||||
and have not beaten a top 35 team. Why are they ranked in the top 25? | |||||||||
Iowa defeated Ohio State (top 10) and Iowa State (top 25). | |||||||||
Iowa State defeated Oklahoma (top 5) and TCU (top 10). | |||||||||
Northwestern defeated Michigan State (top 25) and Iowa (top 35). | |||||||||
San Diego State defeated Stanford (top 25) and Arizona State. | |||||||||
Oklahoma has a tougher strength of schedule, defeated one top 5 and two top 15 teams. | |||||||||
Alabama and Miami have weak strength of schedules. Alabama have only beaten LSU and Mississippi State, | |||||||||
neither ranked in the top 15. Miami only beat Notre Dame (top 5) and Virginia Tech (top 35). |