Heisman Trophy candidates will define the 2017 college football national championships teams. Alabama has 4 candidates, Oklahoma has 3 candidates and 9 teams have 2 candidates. Two other teams are contenders for the championships with only 1 candidate, but they have the number 2 and the number 4 quarterbacks.
Heisman Impact National Championship 08-26-17
HEISMAN CANDIDATES INPACT NATIONAL CHAMPIONSHIPS | ||||
Rank (Odds) | Pre-Season Heisman Candidates/Teams | Odds | ||
7 | Bo SCARBROUGH | ALABAMA | 30-1 | |
5 | Jalen HURTS | ALABAMA | 20-1 | |
10 | Calvin RIDLEY | ALABAMA | 100-1 | |
10 | Da’Shawn HAND | ALABAMA | 100-1 | |
4 | Jarrett STIDHAM | AUBURN | 15-1 | |
7 | Kamryn PETTWAY | AUBURN | 30-1 | |
7 | Nick CHUBB | GEORGIA | 30-1 | |
13 | Jacob EASON | GEORGIA | ||
6 | Derrius GUICE | LSU | 25-1 | |
10 | Danny ETLING | LSU | 100-1 | |
10 | Hunter JOHNSON | CLEMSON | 100-1 | |
11 | Deon CAIN | CLEMSON | 200-1 | |
4 | Deondre FRANCOIS | FLORIDA ST | 15-1 | |
10 | Nyqwan MURRAY | FLORIDA ST | 100-1 | |
2 | Lamar JACKSON | LOUISVILLE | 10-1 | |
1 | Sam DARNOLD | USC | 9-1 | |
10 | Ronald JONES | USC | 100-1 | |
5 | Jake BROWNING | WASHINGTON | 15-1 | |
8 | Royce FREEMAN | OREGON | 60-1 | |
10 | Justin HERBERT | OREGON | 100-1 | |
3 | J.T. BARRETT | OHIO ST | 12-1 | |
13 | Mike WEBER | OHIO ST | ||
3 | Saquon BARKLEY | PENN ST | 15-1 | |
7 | Trace McSORLEY | PENN ST | 30-1 | |
2 | Baker MAYFIELD | OKLAHOMA | 10-1 | |
10 | Mark ANDREWS | OKLAHOMA | 100-1 | |
12 | Kyler MURRAY | OKLAHOMA | 300-1 | |
5 | Mason RUDOLPH | OKLAHOMA ST | 20-1 | |
10 | James WASHINGTON | OKLAHOMA ST | 100-1 | |
9 | Ed OLIVER | HOUSTON | 66 | |
10 | Kyle ALLEN | HOUSTON | 100-1 | |
August 26, 2017 |